<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Global Thoughtz Japan</title>
	<link>http://japan.globalthoughtz.com</link>
	<description>Japan Online Marketing and Strategy</description>
	<pubDate>Fri, 21 Nov 2008 10:45:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>Comment on Mobile Search and Internet Access Data from Japan by Social Metrics &#187; Blog Archive &#187; &#187; This Weeks Must Reads in Search Marketing</title>
		<link>http://japan.globalthoughtz.com/mobile-search-and-internet-access-data-from-japan/#comment-3</link>
		<dc:creator>Social Metrics &#187; Blog Archive &#187; &#187; This Weeks Must Reads in Search Marketing</dc:creator>
		<pubDate>Fri, 11 Jan 2008 09:10:43 +0000</pubDate>
		<guid>http://japan.globalthoughtz.com/mobile-search-and-internet-access-data-from-japan/#comment-3</guid>
		<description>[...] &#38; Education - WebProNewsGoogle: Processing 20 Terabytes Per Day and Counting! - Page TrafficMobile Search and Internet Access Data from Japan - Global Thoughtz JapanWeb Analytics2008 Google Analytics Resolutions - Epike OneStandard Metrics [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] &amp; Education - WebProNewsGoogle: Processing 20 Terabytes Per Day and Counting! - Page TrafficMobile Search and Internet Access Data from Japan - Global Thoughtz JapanWeb Analytics2008 Google Analytics Resolutions - Epike OneStandard Metrics [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Search and Internet Access Data from Japan by Social Metrics &#187; Blog Archive &#187; &#187; Wednesday Global Thoughtz Recap</title>
		<link>http://japan.globalthoughtz.com/mobile-search-and-internet-access-data-from-japan/#comment-2</link>
		<dc:creator>Social Metrics &#187; Blog Archive &#187; &#187; Wednesday Global Thoughtz Recap</dc:creator>
		<pubDate>Wed, 09 Jan 2008 08:37:21 +0000</pubDate>
		<guid>http://japan.globalthoughtz.com/mobile-search-and-internet-access-data-from-japan/#comment-2</guid>
		<description>[...] Search Marketing Expo, users in Sweden were able to attend SMX Sweden in October of 2007. Search…Mobile Search and Internet Access Data from JapanAs you may heard, there are more Internet access from mobile phone than from PC in Japan. According [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Search Marketing Expo, users in Sweden were able to attend SMX Sweden in October of 2007. Search…Mobile Search and Internet Access Data from JapanAs you may heard, there are more Internet access from mobile phone than from PC in Japan. According [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
